ELECTRIC TOOLS RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| CORD,ELEC,50FT | $6.00 | $12.00 | |||||
| CORD,TEMPPWR,50FT | $29.55 | $59.15 | |||||
| DRILL,1/2,ELEC | $15.00 | $30.00 | |||||
| DRILL,1/2,ELEC,ANGLE | $20.00 | $40.00 | |||||
| DRILL,3/4,ELEC | $30.00 | $60.00 | |||||
| DRILL,3/4,MAGNETICBASE | $56.00 | $84.00 | $252.00 | ||||
| DRILL,3/8,ELEC | $10.00 | $20.00 | |||||
| DRILL,3/8,ELEC,ANGLE | $15.00 | $30.00 | |||||
| FAN,PEDISTAL,30" | $25.00 | $75.00 | |||||
| FISHTAPE,100FT | $10.00 | $19.95 | |||||
| GRINDER,4",ELEC | $15.00 | $45.00 | |||||
| GRINDER,7",ELEC | $20.00 | $60.00 | |||||
| HEATGUN,1500WATT,ELEC | $15.00 | $30.00 | |||||
| IMPACT,1/2,ELEC | $25.00 | $50.00 | |||||
| PLANER,WOOD | $20.00 | $40.00 | |||||
| POLISHER,7",CIRCULAR | $20.00 | $60.00 | |||||
| POLISHER,AUTO,ORBITAL | $20.00 | $40.00 | |||||
| ROUTER,WOOD | $20.00 | $40.00 | |||||
| SANDER,BELT,3X24 | $20.00 | $60.00 | |||||
| SANDER,VIBRATORY,HAND | $10.00 | $20.00 | |||||
| SCREWGUN,DRYWALL | $15.00 | $30.00 | |||||
| TEMPORARY POWERBOX | $29.55 | $59.15 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our electric tools rentals in Concord CA and Pittsburg CA.
