FLOOR EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| CARPET,BLOWER | $25.00 | $75.00 | |||||
| CARPET,CHISEL | $2.95 | $5.90 | |||||
| CARPET,EXTRACTOR,5GAL | $24.00 | $36.00 | $108.00 | ||||
| CARPET,KNEEKICKER | $13.25 | $25.45 | |||||
| CARPET,SEAMINGIRON | $13.25 | $25.45 | |||||
| CARPET,STAIRTOOL,5GAL | $4.80 | $9.50 | |||||
| CARPET,STRETCHER,PWR | $20.00 | $30.00 | $60.00 | ||||
| CARPET,TRIMMER | $8.50 | $17.00 | |||||
| DEHUMIDIFIER | $65.00 | $195.00 | |||||
| FLOORMACHINE,13" | $15.00 | $25.00 | $75.00 | ||||
| FLOORMACHINE,17" | $30.00 | $40.00 | $100.00 | ||||
| FLOORMACHINE,17"GRINDWHEEL | $10.00 | $20.00 | |||||
| FLOORMACHINE,17"SANDWHEEL | $10.00 | $20.00 | |||||
| FLOORMACHINE,17"WIREWHEEL | $20.00 | $60.00 | |||||
| ROLLER,LINOLEUM | $16.00 | $32.00 | |||||
| SANDER,DRUM,FLOOR | $35.00 | $55.00 | $165.00 | ||||
| SANDER,EDGER,FLOOR | $24.00 | $36.00 | $108.00 | ||||
| SANDER,ORBITAL,FLOOR | $35.00 | $55.00 | $165.00 | ||||
| TILELIFTER,FLOOR,ELEC | $48.00 | $72.00 | $216.00 | ||||
| TILELIFTER,HAND | $11.60 | $23.15 | |||||
| TILELIFTER,PNEUMATIC | $28.00 | $42.00 | $126.00 | ||||
| VACUUM,WET-DRY | $18.25 | $27.30 | $68.40 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our floor equipment rentals in Concord CA and Pittsburg CA.


