HOISTS/JACKS/MATERIAL RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| COMEALONG,1 TON | $17.00 | $34.00 | |||||
| DOLLY,APPLIANCE,1600LB | $30.00 | $60.00 | |||||
| DOLLY,APPLIANCE,500LB | $15.00 | $30.00 | |||||
| DOLLY,BOX | $10.00 | $20.00 | |||||
| DOLLY,PIANO | $10.00 | $20.00 | |||||
| DOLLY,SHEETROCK | $25.00 | $50.00 | |||||
| ENGINESTAND | $10.00 | $20.00 | |||||
| HOIST,650LBX18FT | $44.00 | $66.00 | $165.00 | ||||
| HOIST,CHAIN,1 TON | $17.00 | $25.45 | $50.95 | ||||
| HOIST,ENGINE,1.5KX10'T | $37.75 | $56.95 | $113.80 | ||||
| HOIST,ENGINE,1.5KX8' T | $27.55 | $38.60 | $96.55 | ||||
| HOIST,ENGINE,1KX7'KD | $27.55 | $38.60 | $96.55 | ||||
| HOIST,ENGINESLING | $5.55 | $11.15 | |||||
| HOIST,SHEETROCK,11' | $24.05 | $33.95 | $68.05 | ||||
| JACK,BOTTLE,12 TON | $15.55 | $31.10 | |||||
| JACK,BOTTLE,22 TON | $20.70 | $41.40 | |||||
| JACK,FLOOR | $20.00 | $40.00 | |||||
| JACK,PALLET,5KLBS | $45.00 | $112.50 | |||||
| JACK,SCREW,10 TON | $10.00 | $19.95 | |||||
| JACK,STAND,3TON | $7.40 | $14.80 | |||||
| JACK,TRANSMISSION,1000LB | $45.00 | $90.00 | |||||
| JOHNSONBAR | $15.55 | $31.10 | |||||
| MOVINGPAD | $1.40 | $2.95 | |||||
| RAMP,LOADING | $1.15 | $5.80 | |||||
| ROLLER,EQUIPMENT | $60.00 | $120.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our hoists/jacks/material rentals in Concord CA and Pittsburg CA.


