TENTS/CANOPIES RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| CANOPY,10',RAILSKT,BL | $13.25 | $19.85 | |||||
| CANOPY,10',WALL,BLUE | $13.25 | $19.85 | |||||
| CANOPY,10X10,BLUE | $55.00 | $82.50 | |||||
| CANOPY,FOOD,REARWALL | $21.75 | $32.60 | |||||
| CANOPY,FOOD,SIDEWALL | $21.75 | $32.60 | |||||
| CANOPY,FOODSERVICE,WALL | $37.25 | $55.90 | |||||
| CANOPY,SANDBAG,W/CLIP | $1.25 | $1.85 | |||||
| CANOPY,STAKE | $1.25 | $1.85 | |||||
| LIGHT,STRING,40FT | $25.00 | $37.50 | |||||
| TENT WATER BARREL | $13.45 | $19.90 | |||||
| TENT,20'X20',MARQUEE,WHITE | $325.00 | $487.50 | |||||
| TENT,20'X40',MARQUEE,WHITE | $525.00 | $787.50 | |||||
| TENT,20'X60',MARQUEE,WHITE | $725.00 | $1,087.50 | |||||
| TENT,20'X80',MARQUEE,WHITE | $925.00 | $1,387.50 | |||||
| TENT,40'X40',MARQUEE,WHITE | $1,125.00 | $1,687.50 | |||||
| TENT,40'X60',MARQUEE,WHITE | $1,725.00 | $2,587.50 | |||||
| TENTSTAKE, CHG, ASPHALT | $2.65 | ||||||
| TENTWALL,DOOR,MQ20' | $78.75 | $118.15 | |||||
| TENTWALL,WINDOW,MQ20' | $71.00 | $106.50 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our tents/canopies rentals in Concord CA and Pittsburg CA.
